Intas Bio-Pharma
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| TAXOCARE 20 mg | Docetaxel | Oncology | 0.5 ml Vial |
| TAXOCARE 80 mg | Docetaxel | Oncology | 2 ml Vial |
| VORITROP 200 (1x4) TAB | Voriconazole | Oncology | 1 x 4 Tablets |
| VORITROP 50 | Voriconazole | Oncology | 1 x 10 Tablets |
| VORITROP INJ | Voriconazole | Oncology | 1 Vial |
| ZODOX-10 mg | Doxorubicin | Oncology | 1 Vial |
| ZODOX-50 mg | Doxorubicin | Oncology | 1 Vial |
| ZOLASTA INJ. | Zoledronic Acid Powder | Oncology | 10 ml Vial |
| ZOLOTEM 100 mg CAP | Temozolomide | Oncology | 1 x 5 Cap |
| ZOLOTEM 250 mg CAP | Temozolomide | Oncology | 1 x 5 Cap |

