Animal Healthcare
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Cflox-Tz bolus | Ciprofloxacin 1500 mg + Tinidazole 1800 mg | Anti Infective | 2 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Cflox-Tz tab | Ciprofloxacin 250 mg + Tinidazole 300 mg | Anti Infective | 10 Tablets in a blister |
| Animal Species : Sheep / Goat / Dog | |||
| Flobac SA | Enrofloxacin 100mg/ml Single Shot | Anti Infective | 30 ml vial |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig | |||
| Florfenicol Inj | Florfenicol 300mg/ml | Anti Infective | 50ml,100ml and 250ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Pig | |||
| Griptol N | Levofloxacin 100mg + Ornidazole 200mg/5ml | Anti Infective | 60ml bottle |
| Animal Species : Dog | |||
| Intacef | Ceftriaxone | Anti Infective | 250mg,500mg, 1gm, 2gm, 3gm and 4 gm vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse / Pig | |||
| Intacef Tazo | Ceftriaxone + Tazobactam | Anti Infective | 562.5 mg, 2250 mg, 3375 mg and 4450 mg vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse / Pig | |||
| Intamox | Amoxycillin + Cloxacillin | Anti Infective | 3.5 gm and 4.5 gm vials |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Intamox-D | Amoxycillin + Dicloxacillin | Anti Infective | 500mg and2.5 gm vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Pig | |||
| Intamox-Z | Amoxycillin + Tazobactam | Anti Infective | 2250 mg, 3375 mg and 4450 mg vials |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||

