Animal Healthcare
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Fentas Bolus | Fenbendazole 1.5gm/3gm | Endoparasiticide | 1.5 gm - 4 Bolus in a blister/3 gm- 1 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Fentas Plus | Fenbendazole 1.5% + Praziquantel 0.5% | Endoparasiticide | 6 Tablets in a blister/ 100ml, 500 ml, 1 liter bottles |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse / Pig / Rabbit | |||
| Fentas Powder | Fenbendazole 25% w/w | Endoparasiticide | 60 gm and 120 gm pack |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse | |||
| Helino | Triclabendazole 5% w/v + Levamisole 3.75% w/v | Endoparasiticide | 250ml and 500ml bottles |
| Animal Species : Sheep / Goat / Camel | |||
| Intalben bolus | Albendazole 1.5gm/ 2.5gm | Endoparasiticide | 1.5 gm - 4 Bolus in a blister/2.5 gm- 1 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Intalben suspension | Albendazole 2.5% w/v | Endoparasiticide | 1 litre bottle |
| Animal Species : Sheep / Goat / Rabbit | |||
| Intalben tablet | Albendazole 250mg,300mg and 600mg | Endoparasiticide | 10 Tablets in a blister |
| Animal Species : Sheep / Goat / Rabbit | |||
| Intamisol | Tetramisol 30% w/w | Endoparasiticide | 100 gm tin |
| Animal Species : Sheep / Goat / Camel | |||
| Intamisol-L | Levamisole 1000mg | Endoparasiticide | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel | |||
| Olgard | Triclabendazole 5% w/v + Ivermectin 0.1% w/v | Endoparasiticide | 250ml and 500ml bottles |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel | |||

