Animal Healthcare
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Carprofen Tab | Carprofen 25mg/50mg/100mg | NSAID | 10 Tablets in a blister |
| Animal Species : Dog / Cat | |||
| Maxxtol | Tolfenamic acid 40mg/ml | NSAID | 30ml and 100ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse | |||
| Melonex | Meloxicam 5mg/ml | NSAID | 2ml, 15ml,30ml and 100ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse / Dog / Cat | |||
| Melonex Bolus | Meloxicam 100mg | NSAID | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Melonex oral | Meloxicam 1.5 mg/ ml | NSAID | 10 ml bottle |
| Animal Species : Companion animals | |||
| Melonex plus | Meloxicam 5mg+ Paracetamol 150mg/ml | NSAID | 30ml and 100ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse | |||
| Melonex plus bolus | Meloxicam 100mg + Paracetamol 1500mg | NSAID | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Melonex Power | Meloxicam 20 mg/ml | NSAID | 10 ml, 30ml and 100 ml vials |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Meloxicam tab | Meloxicam 1mg/2.5mg | NSAID | 10 Tablets in a blister |
| Animal Species : Dog / Cat | |||
| Intazyme | Multi complex enzymes | NSP Enzymes | 1 kg and 25 kg bags/drums |
| Animal Species : Poultry | |||

