Animal Healthcare
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Chums | Vitamins + Minerals+ EFA+ Proteins+ Carbohydrates + Enzymes | Nutritional Tab | Pack of 30 tablets |
| Animal Species : Dog | |||
| Pomisol | Ofloxacin 0.3% w/v+ Clotrimazole 1.0 w/v+ Betamethasone dipropionate 0.025% w/v+ Lignocaine hydrochloride 2.0% w/v | Otic Drops | 15 ml bottle |
| Animal Species : Dog / Cat | |||
| Novizac | Vial-1- Inosine 12mg + Sodium Pyruvate 12mg/ml. Vial -2-Sodium Dihydrogen Phosphate Dihydrate 130mg/ml | Phosphorous Injection | Combikit of 20ml and 30ml vials |
| Animal Species : Cattle / Buffalo | |||
| Intaphyte-P | Phytase 5000 | Phytase | 5 kg pack |
| Animal Species : Poultry | |||
| Bufzone | Rumen Buffer enriched with Metabolic Boosters + Yeast | Rumen Buffer | 200 gm sachet |
| Animal Species : Cattle / Buffalo / Sheep / Goat | |||
| Rumentas | Antimony Potassium Tartarate 2gm+ Ferrous Sulphate 2gm+ Copper Sulphate 50mg+ Cobalt Chloride 100mg | Rumenotoric | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Sheep / Goat | |||
| Klengard | Sodium dichloroisocyanurate 2.5gm | Teat Dip, Disinfectant and Water Sanitizer | 5 tablets in a container |
| Animal Species : Cattle / Buffalo / Poultry | |||
| Kiskin cream | Miconazole nitrate 2.0 %w/w+ ofloxacin 0.1% w/w+ clobetasol propionate 0.025% w/w | Topical Cream | 20 gm tube |
| Animal Species : Dog / Cat | |||
| Kiskin lotion | Miconazole nitrate 2.0 %w/w+ ofloxacin 0.1% w/w+ clobetasol propionate 0.025% w/w | Topical Lotion | 30 ml and 100 ml bottles |
| Animal Species : Dog / Cat | |||
| Micodin | Chlorohexidine 2% + Miconazole 2% | Topical Shampoo | 100ml and 200ml bottles |
| Animal Species : Dog / Cat | |||

