Animal Healthcare
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Carprofen Tab | Carprofen 25mg/50mg/100mg | NSAID | 10 Tablets in a blister |
| Animal Species : Dog / Cat | |||
| Cefpet | Cefpodoxime Proxetil 100 mg / 5 ml Dry syrup | Anti Infective | 30 ml dry syrup bottle with feeding spoon |
| Animal Species : Dog / Cat | |||
| Cflox Inj | Ciprofloxacin 40 mg/ml | Anti Infective | 50ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Cat / Camel / Horse / Pig / Poultry | |||
| Cflox power | Ciprofloxacin 100 mg/ml | Anti Infective | 15 ml and 50 ml vials |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Cflox-Tz bolus | Ciprofloxacin 1500 mg + Tinidazole 1800 mg | Anti Infective | 2 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Cflox-Tz IU | Ciprofloxacin hydrochloride 125 mg + Tinidazole 150 mg/5ml | Intra Uterine Therapy | 60ml bottle |
| Animal Species : Cattle / Buffalo / Camel | |||
| Cflox-Tz tab | Ciprofloxacin 250 mg + Tinidazole 300 mg | Anti Infective | 10 Tablets in a blister |
| Animal Species : Sheep / Goat / Dog | |||
| Chums | Vitamins + Minerals+ EFA+ Proteins+ Carbohydrates + Enzymes | Nutritional Tab | Pack of 30 tablets |
| Animal Species : Dog | |||
| Ciptas-L | Ciprofloxacin 250 mg + Lactobacillus sporogenes 20 million CFU | Anti Infective with Probiotic | 6 Tablets in a blister |
| Animal Species : Dog / Cat | |||
| D'mag | Gamma benzene hexachloride 0.1% w/v+ proflavine hemisulphate 0.1% w/v+ cetrimide 0.45% w/v+ eucalyptus oil + turpentine oil as base | Topical Spray | 50ml and100 ml sprays |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse | |||


