Animal Health
Brand Name![]() (click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
Marbomet 100 | Marbofloxacin 100mg/ml | Anti Infective | 20ml, 50ml and 100ml |
Animal Species : Cattle / Buffalo / Camel / Pig | |||
Marbomet 20 | Marbofloxacin 20mg/ml | Anti Infective | 10ml,20ml,50ml and 100ml vials |
Animal Species : Dog / Cat | |||
Marbomet tab | Marbofloxacin 5mg/20mg/80mg | Anti Infective | 10 Tablets in a blister |
Animal Species : Dog / Cat | |||
Maxxtol | Tolfenamic acid 40mg/ml | NSAID | 30ml and 100ml vials |
Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse | |||
Melonex | Meloxicam 5mg/ml | NSAID | 2ml, 15ml,30ml and 100ml vials |
Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse / Dog / Cat | |||
Melonex Bolus | Meloxicam 100mg | NSAID | 4 Bolus in a blister |
Animal Species : Cattle / Buffalo / Camel / Horse | |||
Melonex oral | Meloxicam 1.5 mg/ ml | NSAID | 10 ml bottle |
Animal Species : Companion animals | |||
Melonex plus | Meloxicam 5mg+ Paracetamol 150mg/ml | NSAID | 30ml and 100ml vials |
Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse | |||
Melonex plus bolus | Meloxicam 100mg + Paracetamol 1500mg | NSAID | 4 Bolus in a blister |
Animal Species : Cattle / Buffalo / Camel / Horse | |||
Melonex Power | Meloxicam 20 mg/ml | NSAID | 10 ml, 30ml and 100 ml vials |
Animal Species : Cattle / Buffalo / Camel / Horse |