Animal Healthcare
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Neozide Bolus | Oxyclozanide 1 gm | Flukicide | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel | |||
| Neozide Plus Bolus | Oxyclozanide 1000 mg+ Levamisole 500mg | Endoparasiticide and Flukicide | 4 Bolus in a blister |
| Animal Species : Cattle / Sheep / Camel | |||
| Neozide Plus Susp. | Oxyclozanide 6% w/v+ Levamisole 3% w/v | Endoparasiticide and Flukicide | 90 ml, 500ml and 1 litre bottle |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel | |||
| Neozide Susp. | Oxyclozanide 3.4% w/v | Flukicide | 90 ml and 1 liter bottles |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel | |||
| Nilbery | Diminazine diaceturate 70mg + Phenazone 375mg | Anti Protozoal | 30ml and 90ml vials |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Novizac | Vial-1- Inosine 12mg + Sodium Pyruvate 12mg/ml. Vial -2-Sodium Dihydrogen Phosphate Dihydrate 130mg/ml | Phosphorous Injection | Combikit of 20ml and 30ml vials |
| Animal Species : Cattle / Buffalo | |||
| Olgard | Triclabendazole 5% w/v + Ivermectin 0.1% w/v | Endoparasiticide | 250ml and 500ml bottles |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel | |||
| Pabadine | Sulphadimidine 5 gm | Anti Infective | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel | |||
| Pomisol | Ofloxacin 0.3% w/v+ Clotrimazole 1.0 w/v+ Betamethasone dipropionate 0.025% w/v+ Lignocaine hydrochloride 2.0% w/v | Otic Drops | 15 ml bottle |
| Animal Species : Dog / Cat | |||
| Pragma | Cloprostenol 250mcg/ml | Hormones | 2 ml vial |
| Animal Species : Cattle / Buffalo / Horse | |||


