Animal Healthcare
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Intacal IM | Calcium levulinate-76.4mg + Vitamin D3-5000 IU + Vitamin B12 -50mcg/ml | Calcium Injection | 45 ml vial |
| Animal Species : Cattle / Buffalo | |||
| Intacal pet | Calcium gluconate 325.6 mg+ phosphorus 162.8 mg+ vitamin D3 1600 IU+ Vitamin B12 20mcg+ Potassium chloride 250mcg+ Sodium chloride 250mcg + Magnesium sulphate 10mg + Manganese sulphate 1000 mcg + Zinc sulphate 15mg + Pantothenic acid 800mg+ Folic acid 0.04 mg/20ml | Calcium Oral | 200 ml and 450 ml bottle |
| Animal Species : Dog / Cat | |||
| Intacef | Ceftriaxone | Anti Infective | 250mg,500mg, 1gm, 2gm, 3gm and 4 gm vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse / Pig | |||
| Intacef Tazo | Ceftriaxone + Tazobactam | Anti Infective | 562.5 mg, 2250 mg, 3375 mg and 4450 mg vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Camel / Horse / Pig | |||
| Intalben bolus | Albendazole 1.5gm/ 2.5gm | Endoparasiticide | 1.5 gm - 4 Bolus in a blister/2.5 gm- 1 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Intalben suspension | Albendazole 2.5% w/v | Endoparasiticide | 1 litre bottle |
| Animal Species : Sheep / Goat / Rabbit | |||
| Intalben tablet | Albendazole 250mg,300mg and 600mg | Endoparasiticide | 10 Tablets in a blister |
| Animal Species : Sheep / Goat / Rabbit | |||
| Intalyte | Dextrose 20 gm+ Sodium chloride 0.6gm+Potassium chloride 0.04 gm+Calcium chloride 0.027 gm+ Sodium lactate 0.312 gm /100ml | Infusion | 500ml and 1000ml bottles |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Intamisol | Tetramisol 30% w/w | Endoparasiticide | 100 gm tin |
| Animal Species : Sheep / Goat / Camel | |||
| Intamisol-L | Levamisole 1000mg | Endoparasiticide | 4 Bolus in a blister |
| Animal Species : Cattle / Buffalo / Camel | |||


