Animal Healthcare
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Benezepril | Benezepril 5mg/20mg | ACE Inhibitor | 10 Tablets in a blister |
| Animal Species : Dog / Cat | |||
| Hyporid | Anionic Feed Supplement for Prevention of Hypocalcaemia | Anionic Feed Supplement | 180 gm pouch |
| Animal Species : Cattle / Buffalo | |||
| Zymopet | Digestive enzymes + Herbal oils | Anti flatulant and Carminative | 30 ml bottle |
| Animal Species : Dog / Cat | |||
| Anistamin | Chlorpheniramine maleate 10 mg/ml | Anti Histaminic | 50ml and 100 ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Cat / Camel / Horse / Pig | |||
| AC-Vet | Ampicillin 1 gm + Cloxacillin 1 gm | Anti Infective | 2 gm vial with WFI |
| Animal Species : Cattle / Buffalo | |||
| AC-Vet Forte | Ampicillin 1.5 gm + Cloxacillin 1.5 gm | Anti Infective | 2 gm vial with WFI |
| Animal Species : Cattle / Buffalo | |||
| AC-Vet Max | Ampicillin 2.25 gm+ Cloxacillin 2.25 gm | Anti Infective | 4.5 gm vial with WFI |
| Animal Species : Cattle / Buffalo | |||
| Cefpet | Cefpodoxime Proxetil 100 mg / 5 ml Dry syrup | Anti Infective | 30 ml dry syrup bottle with feeding spoon |
| Animal Species : Dog / Cat | |||
| Cflox Inj | Ciprofloxacin 40 mg/ml | Anti Infective | 50ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Cat / Camel / Horse / Pig / Poultry | |||
| Cflox power | Ciprofloxacin 100 mg/ml | Anti Infective | 15 ml and 50 ml vials |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||

