Animal Healthcare
|
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| Gynarich | Busereline 4mcg/ml | Hormones | 2.5ml and 5 ml vials |
| Animal Species : Cattle / Buffalo / Horse / Rabbit | |||
| Pragma | Cloprostenol 250mcg/ml | Hormones | 2 ml vial |
| Animal Species : Cattle / Buffalo / Horse | |||
| Intacal | Calcium gluconate + Boric acid | Infusion | 450ml bottle |
| Animal Species : Cattle / Buffalo / Camel | |||
| Intalyte | Dextrose 20 gm+ Sodium chloride 0.6gm+Potassium chloride 0.04 gm+Calcium chloride 0.027 gm+ Sodium lactate 0.312 gm /100ml | Infusion | 500ml and 1000ml bottles |
| Animal Species : Cattle / Buffalo / Camel / Horse | |||
| Lactomag | Calcium gluconate + Boric acid + Magnesium Hypophosphite + Dextrose | Infusion | 450 ml bottle |
| Animal Species : Cattle / Buffalo / Camel | |||
| Cflox-Tz IU | Ciprofloxacin hydrochloride 125 mg + Tinidazole 150 mg/5ml | Intra Uterine Therapy | 60ml bottle |
| Animal Species : Cattle / Buffalo / Camel | |||
| Lenovo AP | Levofloxacin 100mg + Ornidazole 200mg+ Vitamin E 25mg/5ml | Intra Uterine Therapy | 30 and 60ml bottles |
| Animal Species : Cattle / Buffalo / Camel | |||
| Livotas | Herbal Liver Stimulants | Liver Tonic Oral | 200ml, 500ml, 1 Litre bottles and 5 Litre Jar |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse | |||
| Minfa | Mineral Mixture | Mineral Pre Mix | 1 kg and 10 kg bags |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Camel / Pig / Horse / Poultry | |||
| Carprofen Inj | Caprofen 50mg/ml | NSAID | 50ml vial |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Cat / Camel / Horse | |||

