Animal Healthcare
Brand Name
(click above to sort) |
Active Ingredient(s) |
Therapeutic Segment
(click above to sort) |
Pack Details |
| AC-Vet | Ampicillin 1 gm + Cloxacillin 1 gm | Anti Infective | 2 gm vial with WFI |
| Animal Species : Cattle / Buffalo | |||
| AC-Vet Forte | Ampicillin 1.5 gm + Cloxacillin 1.5 gm | Anti Infective | 2 gm vial with WFI |
| Animal Species : Cattle / Buffalo | |||
| AC-Vet Max | Ampicillin 2.25 gm+ Cloxacillin 2.25 gm | Anti Infective | 4.5 gm vial with WFI |
| Animal Species : Cattle / Buffalo | |||
| Alzonic | Albendazole 3% w/v + Niclosamide 10% w/v | Endoparasiticide | 500 ml and 1000 ml bottles |
| Animal Species : Sheep / Goat | |||
| Anistamin | Chlorpheniramine maleate 10 mg/ml | Anti Histaminic | 50ml and 100 ml vials |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Cat / Camel / Horse / Pig | |||
| Benezepril | Benezepril 5mg/20mg | ACE Inhibitor | 10 Tablets in a blister |
| Animal Species : Dog / Cat | |||
| Bufzone | Rumen Buffer enriched with Metabolic Boosters + Yeast | Rumen Buffer | 200 gm sachet |
| Animal Species : Cattle / Buffalo / Sheep / Goat | |||
| Calshakti | Calcium 1700mg +Phosphorus 850mg + Vitamin D3 8000IU+ Vitamin B12 100mcg+ Extracts of Asparagus racemosus (Shatavari)-1000mg + Extracts ofLeptadenia reticulata-1000mg (Jivanti)+ Extracts ofPiper logum-400mg/100ml | Calcium Oral | 500 ml, 1 liter, 2.5 liter, 5 liter and 7.5 liter jars |
| Animal Species : Cattle / Buffalo | |||
| Calshakti Platina | Calcium 1700mg + Phosphorus 850mg + Vitamin D3 8000IU + Vitamin B12 100mcg+ Extracts of Asparagus racemosus (Shatavari)-1000mg+ Extracts of Leptadenia reticulata-1000mg (Jivanti)+ Extracts of Piper logum-400mg + Carbohydrate-40% /100ml | Calcium Oral | 1 liter bottle and 5 liter jar |
| Animal Species : Cattle / Buffalo | |||
| Carprofen Inj | Caprofen 50mg/ml | NSAID | 50ml vial |
| Animal Species : Cattle / Buffalo / Sheep / Goat / Dog / Cat / Camel / Horse | |||


